2nd July 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
61. Latin Professional Close Asia - Round 1 | Recalled 12 Couples to 74 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 3 | Ryoji Kimpara & Yuki Nagahara | Japan |
2 | 45 | Hideyuki Seuchi & Tomoko Saiki | Japan |
3 | 52 | Morgan Lee & Sherry Yu | China |
4 | 58 | Jiang Zhe Yu & Chai Jia Xin | China |
5 | 69 | Janghee Jo & Hana Jo | - |
6 | 77 | Tony Lufrano & Aliya Shakirova | Thailand |
7 | 93 | Veroy Ng & Karina Karaseva | Malaysia |
8 | 127 | Xu Yongheng & He Peiyi | Hongkong |
9 | 164 | Pietro Lufrano & Raliza Nikolaeva | Thailand |
10 | 296 | Wang Dayu & Chen Jia | China |
11 | 303 | Shojiro Hakoda & Marika Tahara | Japan |
12 | 314 | Sang Woo Jeon & Min Ji Kang | Korea |
Adjudicators |
A. | Walter Wat - HK | B. | Lu Ning - China | C. | Marko Ciboci - Croatia |
D. | Jane Liu - Taiwan | E. | Hristina Semova - Balgaria | F. | Lee Seyoung - Korea |
G. | Luana Fanni - Italy | H. | Przemek Lowicki - Poland | I. | Damiano - Italy |
J. | Genice Marquez - Philipines | K. | Michael Yong - Malaysia | L. | Shiou Tseng - Japan |
M. | Chok Sun Wong - HK | N. | Jaruk Noomprasit - Thailand | O. | Worapa Jariyathammarat - Thailand |
P. | Bob Song - Korea | ||||